Jack Daniel's National BBQ Championship - Round 5
Kumeu Showgrounds, Auckland
20th and 21st January 2018
| Position | Team | Chicken | Pork Ribs | Pork | Beef | Promoter's Challenge†‡ | Competition Score | Series Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Meat Fingers BBQ | 309 | 299 | 308 | 319 | 289 | 1235 | 936 |
| 2 | Aussie Pit Boys | 302 | 312 | 294 | 286 | 255 | 1194 | 908 |
| 3 | Far-Que | 311 | 287 | 252 | 329 | 270 | 1179 | 927 |
| 4 | Rum And Que | 300 | 294 | 300 | 282 | 297 | 1176 | 894 |
| 5 | Morepork | 304 | 289 | 299 | 278 | 337 | 1170 | 892 |
| 6 | Black Dog BBQ | 275 | 312 | 281 | 300 | 333 | 1168 | 893 |
| 7 | The Three Brisketeers | 308 | 333 | 283 | 242 | 290 | 1166 | 924 |
| 8 | Meat Smoke Eat | 295 | 277 | 280 | 312 | 278 | 1164 | 887 |
| 9 | The Slow Joint | 311 | 290 | 281 | 278 | 285 | 1160 | 882 |
| 10 | A Tribe Called Que | 308 | 304 | 269 | 274 | 283 | 1155 | 886 |
| 11 | Smoke N Hotrox | 293 | 269 | 305 | 286 | 297 | 1153 | 884 |
| 12 | Pirongia Porkers | 264 | 292 | 294 | 302 | 284 | 1152 | 888 |
| 13 | Fat N Drunk BBQ | 284 | 268 | 307 | 289 | 251 | 1148 | 880 |
| 14 | BBQWAR | 295 | 280 | 298 | 273 | 269 | 1146 | 873 |
| 15 | Spare Team 1 | 290 | 296 | 287 | 257 | 333 | 1130 | 873 |
| 16 | Wingless Angel BBQ | 277 | 278 | 278 | 294 | 306 | 1127 | 850 |
| 17 | Twisted Pits | 289 | 290 | 282 | 264 | 278 | 1125 | 861 |
| 18 | Meathead BBQ | 281 | 273 | 266 | 303 | 283 | 1123 | 857 |
| 19 | Mt Smokey | 288 | 281 | 258 | 291 | 241 | 1118 | 860 |
| 20 | Uncle Bro's | 286 | 295 | 273 | 260 | 238 | 1114 | 854 |
| Mile Marker 66 | 304 | 288 | 266 | 256 | 264 | 1114 | 858 | |
| 22 | Capital BBQ | 270 | 288 | 277 | 266 | 0 | 1101 | 835 |
| 23 | Octopit Pro | 269 | 275 | 273 | 280 | 0 | 1097 | 828 |
| 24 | Bottoms Up BBQ | 273 | 276 | 286 | 254 | 265 | 1089 | 835 |
| 25 | Kamado Dragons | 257 | 276 | 260 | 279 | 292 | 1072 | 815 |
| 26 | BBQBuds | 264 | 275 | 247 | 283 | 257 | 1069 | 822 |
| 27 | BIG-D BBQ | 304 | 243 | 264 | 253 | 258 | 1064 | 821 |
| 28 | Up 'N Smoke | 262 | 232 | 262 | 241 | 242 | 997 | 765 |
† This protein does not contribute towards the grand champion total.
‡ This protein does not contribute towards the series champion total.