Jack Daniel's National BBQ Championship - Round 5
Kumeu Showgrounds, Auckland
20th and 21st January 2018
| Position | Team | Total Score |
|---|---|---|
| 1 | The Three Brisketeers | 333 |
| 2 | Aussie Pit Boys Taste scores - more 10s | 312 |
| 3 | Black Dog BBQ | 312 |
| 4 | A Tribe Called Que | 304 |
| 5 | Meat Fingers BBQ | 299 |
| 6 | Spare Team 1 | 296 |
| 7 | Uncle Bro's | 295 |
| 8 | Rum And Que | 294 |
| 9 | Pirongia Porkers | 292 |
| 10 | Twisted Pits | 290 |
| The Slow Joint | 290 | |
| 12 | Morepork | 289 |
| 13 | Mile Marker 66 | 288 |
| Capital BBQ | 288 | |
| 15 | Far-Que | 287 |
| 16 | Mt Smokey | 281 |
| 17 | BBQWAR | 280 |
| 18 | Wingless Angel BBQ | 278 |
| 19 | Meat Smoke Eat | 277 |
| 20 | Kamado Dragons | 276 |
| Bottoms Up BBQ | 276 | |
| 22 | BBQBuds | 275 |
| Octopit Pro | 275 | |
| 24 | Meathead BBQ | 273 |
| 25 | Smoke N Hotrox | 269 |
| 26 | Fat N Drunk BBQ | 268 |
| 27 | BIG-D BBQ | 243 |
| 28 | Up 'N Smoke | 232 |
Jump to: