Jack Daniel's National BBQ Championship - Round 5
Kumeu Showgrounds, Auckland
20th and 21st January 2018
Note: This protein does not contribute towards the grand champion total.
| Position | Team | Total Score |
|---|---|---|
| 1 | Morepork | 337 |
| 2 | Spare Team 1 Taste total 168 > 165 | 333 |
| 3 | Black Dog BBQ | 333 |
| 4 | Wingless Angel BBQ | 306 |
| 5 | Rum And Que | 297 |
| Smoke N Hotrox | 297 | |
| 7 | Kamado Dragons | 292 |
| 8 | The Three Brisketeers | 290 |
| 9 | Meat Fingers BBQ | 289 |
| 10 | The Slow Joint | 285 |
| 11 | Pirongia Porkers | 284 |
| 12 | Meathead BBQ | 283 |
| A Tribe Called Que | 283 | |
| 14 | Meat Smoke Eat | 278 |
| Twisted Pits | 278 | |
| 16 | Far-Que | 270 |
| 17 | BBQWAR | 269 |
| 18 | Bottoms Up BBQ | 265 |
| 19 | Mile Marker 66 | 264 |
| 20 | BIG-D BBQ | 258 |
| 21 | BBQBuds | 257 |
| 22 | Aussie Pit Boys | 255 |
| 23 | Fat N Drunk BBQ | 251 |
| 24 | Up 'N Smoke | 242 |
| 25 | Mt Smokey | 241 |
| 26 | Uncle Bro's | 238 |
Jump to: